
Chewable Vitamin C-500, 90 Chewable Tablets, 90 Chewable Tablets
- SKU:
- EU4270242
- UPC:
- 857487000906
- Weight:
- 0.50 Ounces
Chewable Vitamin C-500 With Bioflavonoids.
Ingredients: Fructose, stearic acid (vegetable source), natural cherry flavor, silicon dioxide.
Directions: Chew 1 tablet, one to two times daily.
Warnings: NOTE: If you have any health conditions or are taking any medications, consult your healthcare practitioner before using this product. KEEP OUT OF REACH OF CHILDREN. STORE IN A COOL, DRY PLACE.
Nutrition Facts | ||
Serving Size: 1 Scoop | ||
Servings Per Container: 60 | ||
Amount Per Serving | ||
Name | Serving | % Daily Value |
Calories | 30.0 | 2.0% |
Calories | 30.0 | 2.0% |
Calories | 10.0 | - |
Calories | 10.0 | - |
Total Carbohydrate | 3.0 g | 1.0% |
Total Carbohydrate | 3.0 g | 1.0% |
Total Carbohydrate | 1.0 g | - |
Total Carbohydrate | 1.0 g | - |
Sugars | 0.0 g | - |
Sugars | 0.0 g | - |
Vitamin C (Ascorbic Acid) | 500.0 mg | 833.0% |
Vitamin C (Ascorbic Acid) | 500.0 mg | 833.0% |
Vitamin B6 (Pyridoxine Hydrochloride) | 2.0 mg | 100.0% |
Vitamin B6 (Pyridoxine Hydrochloride) | 2.0 mg | 100.0% |
Vitamin B12 (as Cyanocobalamin) | 6.0 mcg | 100.0% |
Vitamin B12 (as Cyanocobalamin) | 6.0 mcg | 100.0% |
Vitamin C (as Ascorbic Acid) | 500.0 mg | 556.0% |
Vitamin C (as Ascorbic Acid) | 500.0 mg | 556.0% |
Magnesium (as Magnesium Citrate) | 35.0 mg | 9.0% |
Magnesium (as Magnesium Citrate) | 35.0 mg | 9.0% |
Vitamin A (as Retinyl Palmitate) | 720.0 IU | 14.0% |
Vitamin A (as Retinyl Palmitate) | 720.0 IU | 14.0% |
Potassium (as Potassium Chloride) | 35.0 mg | 1.0% |
Potassium (as Potassium Chloride) | 35.0 mg | 1.0% |
Calcium (as Calcium Citrate) | 70.0 mg | 7.0% |
Calcium (as Calcium Citrate) | 70.0 mg | 7.0% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 60.0 IU | 200.0% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 60.0 IU | 200.0% |
Sodium (as Disodium Phosphate) | 25.0 mg | 1.0% |
Sodium (as Disodium Phosphate) | 25.0 mg | 1.0% |
Thiamine (vitamin B1) (as thiamine HCl) | 1.5 mg | 100.0% |
Thiamine (vitamin B1) (as thiamine HCl) | 1.5 mg | 100.0% |
Anti-Fatigue, Mitrochondria Support Complex | 250.0 mg | - |
Anti-Fatigue, Mitrochondria Support Complex | Anti-Fatigue, Mitochondria Support Complex: Quercetin (Sophora japonica)(flower), Caffeine, Licorice (Glycyrrhiza glabra)(root), Panax Ginseng (root), Ginkgo Biloba Extract (std. 24% flavoneglycosides & 6% terpenelactones)(leaf). | |
Anti-Fatigue, Mitrochondria Support Complex | 250.0 mg | - |
Anti-Fatigue, Mitrochondria Support Complex | Anti-Fatigue, Mitochondria Support Complex: Quercetin (Sophora japonica)(flower), Caffeine, Licorice (Glycyrrhiza glabra)(root), Panax Ginseng (root), Ginkgo Biloba Extract (std. 24% flavoneglycosides & 6% terpenelactones)(leaf). | |
Glutarade Glutamine Cmoplex | 5000.0 mg | - |
Glutarade Glutamine Cmoplex | 5000.0 mg | - |
Sugars | 2.0 g | - |
Sugars | Includes 2g Added Sugars | |
Sugars | 2.0 g | - |
Sugars | Includes 2g Added Sugars | |
Acerola Cherry Extract (fruit) | 5.0 mg | - |
Acerola Cherry Extract (fruit) | 5.0 mg | - |
Citrus Bioflavonoids (peel) | 5.0 mg | - |
Electrolyte & Energy Metabolism Complex | 269.0 mg | - |
Electrolyte & Energy Metabolism Complex | Electrolyte & Energy Metabolism Complex: Disodium Phosphate, Dicalcium Citrate, Potassium Chloride, Magnesium Citrate, Cyanocobalamin, Pyridoxine HCl, Thiamine HCl. | |
Electrolyte & Energy Metabolism Complex | 269.0 mg | - |
Electrolyte & Energy Metabolism Complex | Electrolyte & Energy Metabolism Complex: Disodium Phosphate, Dicalcium Citrate, Potassium Chloride, Magnesium Citrate, Cyanocobalamin, Pyridoxine HCl, Thiamine HCl. | |
Citrus Bioflavonoids (peel) | 5.0 mg | - |
Raspberry (fruit) | 5.0 mg | - |
Raspberry (fruit) | 5.0 mg | - |
Black Currant (Ribes nigrum)(fruit) | 5.0 mg | - |
Black Currant (Ribes nigrum)(fruit) | 5.0 mg | - |
Returns Policy
We use USPS, UPS, and FedEx for shipments dependent on product size and delivery area with overall good results for both shipping time and delivery quality. Occasionally something does go awry and a package gets damaged. If that does happen to your delivery do not fret. If you are there when the package is delivered you can refuse delivery of the package due to the damage. If the package is delivered please do not open the package. Instead immediately take a picture and contact us. We will get in contact with you regarding how to proceed dependent on package contents and carrier. Yes, you are correct. We are near perfect. But things do happen and every once in a while the wrong product goes out the door. Obviously "DO NOT OPEN THE PRODUCT" or we cannot accept the return. Contact us as soon as possible so that we can verify the error and get the replacement product out the door. We will also email you the return label for the incorrect product return. Oh not that could not happen right? Unfortunate but it does happen. Don't worry we will help you out and get you the right product. Simply contact us to get your RMA started. We will find out what you need and can make the swap as painless as can be. Keep in mind that Optimal Nutrition will not be responsible for shipping charges and there will be a 10% restocking fee on all returned products. Most in stock orders placed by 11:00 a.m., will be shipped same day. If you need expedited shipping or freight orders, we will charge actual shipping cost for those services. Expedited shipping is available Monday through Friday. The preferred carriers of Optimal Nutrition are USPS and UPS. All ship times are counted in business days only. Optimal Nutrition will ship to any physical address in the US. We will not ship outside of the US at this time.
Product Returns:
Damaged Shipments:
Error On Our Part:
Error On Your Part:
Shipping
SAME DAY SHIPPING
Customers Also Viewed
Betancourt Nutrition
Buffered Vitamin C-500, 180 Veggie Capsules, 180 Veggie Capsules
Details: Vitamin C-500 With Bioflavonoids.Ingredients: Vegetable capsule (Hypromellose), magnesium stearate (vegetable source), silicon dioxide, cellulose, rice flour.Directions: Take 1 capsule, up...